Pricing
| What you get | FreeUS$0, forever | ProUS$10 a month, first month free |
|---|---|---|
| People in a group (you included) | Up to 3 | Up to 50 |
| Co-schedules | Included | Included |
| Co-decisions | 3 options, 3 criteria | Up to 20 options, 35 criteria |
| Co-priorities | 5 items | Up to 50 items |
| Co-groupings | Groups of up to 3, a waitlist of up to 100 | Groups of up to 50, a waitlist of up to 100 |
| Co-polls | Included | Included |
| How many you can run | 10 new a day | 30 new a day |
| Shareable result pages | Included | Included |
| Email invites, reminders and the day-before reminder from Codecita | Copy links yourself | Included |
| Help questions a day | 20 | 100 |
Pro for a whole team or organization, or more than 50 in a group? Write to hello@codecita.com
- The free month needs a card. When it ends we charge US$10 for a month or US$96 for a year, as you chose, unless you cancel; we email you a reminder 7 days before. One free month per person and per card.
- Cancel any time from your account page. You keep Pro to the end of the paid month or year, and everything you made stays usable with everyone in it. Only adding past the free limits needs Pro again.
- Payments are processed by Stripe. Prices are in US dollars.
Teams and organizations
| People | Per person, per year |
|---|---|
| 1 to 49 | US$84 (US$7 a month) |
| 50 to 249 | US$72 |
| 250 to 999 | US$60 |
| 1,000 to 4,999 | US$48 |
| 5,000 or more | We quote |
Each step's price applies only to the people in that step, so a bill never drops as you grow. Example: 100 people cost US$7,788 a year: 49 at US$84 and 51 at US$72.
Get a quote: hello@codecita.com